|
|
|
|
|
| Great Gas Mileage | Fully Assembled | Ships In 1 Day |
Outboard Motor - Coming in Summer 2007
Outboard motors, 4hp to 15hp long and short shaft.
| 5hp short shaft |
 |
$899 + shipping
|
| Engine (No. of Cylinder) | 1 |
| Output | 5 hp (3.7 kw) |
| Displacement | 123 cc (7.5 cu.in) |
| Bore x Stroke | 59 x 45 mm (2.32 x 1.77 in) |
| Starting | Manual |
| Control Type | Tiller Handle |
| Gear Shift | Forward - Neutral - Reverse |
| Gear Ratio | 2.15:1 |
| Propeller Selection Range | 7" - 9" |
| Transom Height | 15", 20" |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | NMMA Certified FC-W® 4-stroke oil** |
| SAE 10W-30/40 (SF, SG, SH, SJ) |
| Fuel Tank | 3.1 US Gal. (12 Lit) Separate Fuel Tank |
| Weight* | 55 lbs (25 kg) |
| Alternator Output | Optional: 12V, 60W, 5A |
| Max. RPM Range | 4,500 - 5,500 |
| Digital CD Ignition System | S |
| Start In Gear Protection | S |
| Thermostat Controlled Cooling System | S |
| Through-The-Prop Exhaust | S |
| Shallow Water Drive | S |
| Oil Pressure Warning | S |
LEGEND:
S......Standard Features
O......Optional on Certain Models
* Weight specification is
based on the lightest version.
** FC-W®
is a registered trademark of the National Marine
Manufacturers Assoc. (NMMA)
Specifications and descriptions are subject to change without notice.
|
| 5hp long shaft |
 |
$929 + shipping
|
| Engine (No. of Cylinder) | 1 |
| Output | 5 hp (3.7 kw) |
| Displacement | 123 cc (7.5 cu.in) |
| Bore x Stroke | 59 x 45 mm (2.32 x 1.77 in) |
| Starting | Manual |
| Control Type | Tiller Handle |
| Gear Shift | Forward - Neutral - Reverse |
| Gear Ratio | 2.15:1 |
| Propeller Selection Range | 7" - 9" |
| Transom Height | 15", 20" |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | NMMA Certified FC-W® 4-stroke oil** |
| SAE 10W-30/40 (SF, SG, SH, SJ) |
| Fuel Tank | 3.1 US Gal. (12 Lit) Separate Fuel Tank |
| Weight* | 55 lbs (25 kg) |
| Alternator Output | Optional: 12V, 60W, 5A |
| Max. RPM Range | 4,500 - 5,500 |
| Digital CD Ignition System | S |
| Start In Gear Protection | S |
| Thermostat Controlled Cooling System | S |
| Through-The-Prop Exhaust | S |
| Shallow Water Drive | S |
| Oil Pressure Warning | S |
LEGEND:
S......Standard Features
O......Optional on Certain Models
* Weight specification is
based on the lightest version.
** FC-W®
is a registered trademark of the National Marine
Manufacturers Assoc. (NMMA)
Specifications and descriptions are subject to change without notice.
|
| 9.9hp short shaft |
 |
$1499 + shipping
|
| Engine (No. of Cylinder) | 2 |
| Output | 9.9 hp (7.2 kw) |
| Displacement | 209 cc (12.8 cu.in) |
| Bore x Stroke | 55 x 44 mm (2.17 x 1.73 in) |
| Starting | Electric or Manual |
| Control Type | Remote Control or Tiller Handle |
| Gear Shift | Forward - Neutral - Reverse |
| Gear Ratio | 2.08:1 |
| Propeller Selection Range | 6.5" - 9.5" |
| Transom Height | 15", 20", 25" |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | NMMA Certified FC-W® 4-stroke oil** |
| SAE 10W-30/40 (SF, SG, SH, SJ) |
| Fuel Tank | 3.1 US Gal. (12 Lit) Separate Fuel Tank |
| Weight* | 81.5 lbs (37 kg) |
| Alternator Output | Optional: 12V, 80W, 6A |
| (Standard on Elect Start Models) |
| Max. RPM Range | 5,000 - 6,000 |
| Digital CD Ignition System | S |
| Start In Gear Protection | S |
| Thermostat Controlled Cooling System | S |
| Through-The-Prop Exhaust | S |
| Shallow Water Drive | S |
| Oil Pressure Warning | S |
LEGEND:
S......Standard Features
O......Optional on Certain Models
* Weight specification is
based on the lightest version.
** FC-W®
is a registered trademark of the National Marine
Manufacturers Assoc. (NMMA)
Specifications and descriptions are subject to change without notice.
|
| 9.9hp long shaft |
 |
$1529 + shipping
|
| Engine (No. of Cylinder) | 2 |
| Output | 9.9 hp (7.2 kw) |
| Displacement | 209 cc (12.8 cu.in) |
| Bore x Stroke | 55 x 44 mm (2.17 x 1.73 in) |
| Starting | Electric or Manual |
| Control Type | Remote Control or Tiller Handle |
| Gear Shift | Forward - Neutral - Reverse |
| Gear Ratio | 2.08:1 |
| Propeller Selection Range | 6.5" - 9.5" |
| Transom Height | 15", 20", 25" |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | NMMA Certified FC-W® 4-stroke oil** |
| SAE 10W-30/40 (SF, SG, SH, SJ) |
| Fuel Tank | 3.1 US Gal. (12 Lit) Separate Fuel Tank |
| Weight* | 81.5 lbs (37 kg) |
| Alternator Output | Optional: 12V, 80W, 6A |
| (Standard on Elect Start Models) |
| Max. RPM Range | 5,000 - 6,000 |
| Digital CD Ignition System | S |
| Start In Gear Protection | S |
| Thermostat Controlled Cooling System | S |
| Through-The-Prop Exhaust | S |
| Shallow Water Drive | S |
| Oil Pressure Warning | S |
LEGEND:
S......Standard Features
O......Optional on Certain Models
* Weight specification is
based on the lightest version.
** FC-W®
is a registered trademark of the National Marine
Manufacturers Assoc. (NMMA)
Specifications and descriptions are subject to change without notice.
|
| 15hp short shaft |
 |
$1699 + shipping
|
| Engine (No. of Cylinder) | 2 |
| Output | 15 hp (11 kw) |
| Displacement | 328 cc (20.01 cu.in) |
| Bore x Stroke | 59 x 60 mm (2.32 x 2.36 in) |
| Starting | Electric or Manual |
| Control Type | Remote Control or Tiller Handle |
| Gear Shift | Forward - Neutral - Reverse |
| Gear Ratio | 2.15:1 |
| Propeller Selection Range | 6" - 10" |
| Transom Height | 15", 20" |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | NMMA Certified FC-W® 4-stroke oil** |
| SAE 10W-30/40 (SF, SG, SH, SJ) |
| Fuel Tank | 3.1 US Gal. (12 Lit) Separate Fuel Tank |
| Weight* | 114.4 lbs (52 kg) |
| Alternator Output | Optional: 12V, 130W, 11A |
| (Standard on Elect Start Models) |
| Max. RPM Range | 5,000 - 6,000 |
| Digital CD Ignition System | S |
| Start In Gear Protection | S |
| Thermostat Controlled Cooling System | S |
| Through-The-Prop Exhaust | S |
| Shallow Water Drive | S |
| Oil Pressure Warning | S |
LEGEND:
S......Standard Features
O......Optional on Certain Models
* Weight specification is
based on the lightest version.
** FC-W®
is a registered trademark of the National Marine
Manufacturers Assoc. (NMMA)
Specifications and descriptions are subject to change without notice.
|
| 15hp long shaft |
 |
$1729 + shipping
|
| Engine (No. of Cylinder) | 2 |
| Output | 15 hp (11 kw) |
| Displacement | 328 cc (20.01 cu.in) |
| Bore x Stroke | 59 x 60 mm (2.32 x 2.36 in) |
| Starting | Electric or Manual |
| Control Type | Remote Control or Tiller Handle |
| Gear Shift | Forward - Neutral - Reverse |
| Gear Ratio | 2.15:1 |
| Propeller Selection Range | 6" - 10" |
| Transom Height | 15", 20" |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | NMMA Certified FC-W® 4-stroke oil** |
| SAE 10W-30/40 (SF, SG, SH, SJ) |
| Fuel Tank | 3.1 US Gal. (12 Lit) Separate Fuel Tank |
| Weight* | 114.4 lbs (52 kg) |
| Alternator Output | Optional: 12V, 130W, 11A |
| (Standard on Elect Start Models) |
| Max. RPM Range | 5,000 - 6,000 |
| Digital CD Ignition System | S |
| Start In Gear Protection | S |
| Thermostat Controlled Cooling System | S |
| Through-The-Prop Exhaust | S |
| Shallow Water Drive | S |
| Oil Pressure Warning | S |
LEGEND:
S......Standard Features
O......Optional on Certain Models
* Weight specification is
based on the lightest version.
** FC-W®
is a registered trademark of the National Marine
Manufacturers Assoc. (NMMA)
Specifications and descriptions are subject to change without notice.
|
|